The LG V30+ Specification
AVAILABLE COLORS
- Black
- Silve
Total Zoom Control
Point Zoom
Lights, Camera, Zoom! Preset zoom speed, location, and motion for a shot straight out of the movies. Smooth and controlled Point Zoom lets you shoot videos like a Hollywood cinematographer.*Standard lens only.
DUAL REAR CAMERA
Capture the Bigger Picture
Capture brilliant wide-angle shots with less round-edge distortion. The rear dual camera has both a 16MP lens and a wide angle 13MP lens - great for group shots or landscapes. Plus, the front wide angle 13MP camera helps you fit everyone into the frame for selfies!Awesome Videos, Epic Sound
Hi-Fi Video Recording
Let Every Detail Move You
Hi-Fi Quad DAC
Tuned to Your Taste
Premium Listening
Always Knows It's You
Voice / Face Recognition
Easy Reach
Floating Bars
The Human Touch
Haptic
experience.
Your Own Google Assistant
Google Assistant
Now with VR
Google Daydream-ready
The LG V30+ is LG's first Google Daydream-ready phone. Combined with the LG V30+ 15.24 cm OLED FullVision™ Display, prepare to experience an expanded variety of VR-immersive applications in your favorite games, movies, and videos.Beat Fever
Google Game Promotion
• Valid for one promotional in-app purchase (IAP) item for Beat Fever game on Google Play.
• Limit 1 IAP item per user(V30+ user only). Valid where content available. Age restrictions apply.
• While supplies last. Redeem by October 14, 2018.
• Contact the game developer for questions about games that you have downloaded for free.
• Limit 1 IAP item per user(V30+ user only). Valid where content available. Age restrictions apply.
• While supplies last. Redeem by October 14, 2018.
• Contact the game developer for questions about games that you have downloaded for free.
Balanced Design
Sturdy and Seamless
Sturdy and Seamless
Reliability and Durability
QC 3.0 & Wireless Charging
Fast charging & convenient charging
Battery capacity is another strength. The V30+ is powered with a 3,300mAh large-size battery.The V30+ enables wireless quick charge; It supports Qualcomm Quick Charge 3.0, USB-PD and 2 kinds of wireless charge.
All this adds convenience and it means that the V30+ can be re-charged real fast!
General
| Technology | GSM, WCDMA, LTE | |
|---|---|---|
| Network | GSM, WCDMA, LTE | |
| GSM | 850/900/1800/1900 MHz | |
| WCDMA | B1/B2/B4/B5 | |
| LTE | B1/B2/B3/B4/B5/B7/B12/B20/B38/B39/B40/B46/B66/B71 | |
| VoLTE | Yes | |
| Screen Size | 15.24cm (6.0) | |
| Screen Resolution | QHD+(2880 x 1440 pixels) | |
| Battery Capacity | 3,300 mAh | |
| Camera Resolution | 16MP + 13MP Wide Angle cameras (rear) | |
| Processor | Qualcomm Snapdragon™ 835 2.45 GHz x 4 + 1.9 GHz x 4 Octa-Core MSM8998 | |
| Memory | 4 GB RAM | |
| Storage | 128 GB | |
| OS | Android 7.1.2 (Nougat) |
Display
| Display Type | 15.24cm (6.0) QHD+ OLED Display; 538 ppi |
|---|---|
| FullVision™ Display | 18:9 Aspect Ratio (2880 x 1440), 5.57 oz. Lightweight Design |
| HDR10 Supported | Improved picture quality for movies, TV shows, games, and user-generated content with enhanced brightness, color and contrast* |
| Floating Bar | Access app shortcuts and call notifications on a moveable/collapsible toolbar |
| Always-On Display | Time, date, and notifications always shown on a sleeping screen |
1st Dual Rear Camera
| 16 MP Standard-Angle Lens f/1.6 | Yes |
|---|---|
| Field of view | 71˚ |
| Image sensor | 1/3.09" |
| Resolution | Up to 4656 x 3492 pixels (default); 1.0 μm pixel size |
| Glass Camera Lens | Minimizes light dispersion for superior sharpness and color |
| 10-bit HDR Image Sensor | Captures up to 211% more colors for improved accuracy |
| OIS+ and EIS | Yes |
| LED Flash | Yes |
| HDR | Controls contrast for photos |
| Hybrid Auto Focus (PDAF + LDAF) | Yes |
| Zoom | Up to 8x (digital) |
| Manual Mode | Adjust shutter speed, ISO, exposure, white balance, and more; save image as RAW (JPEG + DNG) |
| Graphy | Select reference photos that automatically adjust Manual Mode settings |
| Photo Signature | Yes |
| Square Camera | 1:1 camera UI; includes Snap Shot, Match Shot, Grid Shot, and Guide Shot |
| Pop-out Picture Mode | Use both rear cameras to automatically add frame effects |
| Camera Modes | Food Mode, Panorama, 360 Panorama |
| Film Effect | Choose from 8 preset filters |
| Quick Share | Access sharing platforms instantly after taking pictures and videos |
2nd Dual Rear Camera
| 13 MP Wide-Angle Lens f/1.9 | Yes |
|---|---|
| Field of view | 120˚ |
| Image sensor | 1/3.4" |
| Resolution | Up to 4160 x 3120 pixels (default); 1.0 μm pixel size |
| LED Flash | Yes |
| HDR | Controls contrast for photos |
| Hybrid Auto Focus (PDAF + LDAF) | Yes |
| Zoom | Up to 8x |
| Manual Mode | Adjust shutter speed, ISO, exposure, white balance, and more; save image as RAW (JPEG + DNG) |
| Graphy | Select reference photos that automatically adjust Manual Mode settings |
| Photo Signature | Yes |
| Square Camera | 1:1 camera UI; includes Snap Shot, Match Shot, Grid Shot, and Guide Shot |
| Pop-out Picture Mode | Use both rear cameras to automatically add frame effects |
| Camera Modes | Food Mode, Panorama, 360 Panorama |
| Film Effect | Choose from 8 preset filters |
| Quick Share | Access sharing platforms instantly after taking pictures and videos |
Front Camera
| 5 MP Wide-Angle Lens f/2.2 | Yes |
|---|---|
| Wide-angle field of view | 90˚ |
| Toggle to standard angle field of view | 80˚ |
| Resolution | Up to 2560 x 1920 pixels (default) |
| Full HD Video Recording | Yes |
| Auto Shot | Take a selfie with automatic face detection |
| Gesture Shot | Take a selfie with a simple hand gesture |
| Gesture Interval Shot | Take four selfies in sequence by making a fist twice |
| Gesture View | Transitions between camera mode and preview mode automatically |
| Selfie Light | Screen illuminates around the photo preview for well-lit selfies |
| Beauty Shot | Softens facial features |
Video Recording
| 4K Video Recording at 30 FPS | Yes |
|---|---|
| Resolution | Up to 3840 x 2160 pixels (1920 x 1080 default) |
| Cine Effect | Choose from 16 different color grading presets to add a cinematic look |
| Point Zoom | Zoom in on any selected area within the frame for more stability and control |
| Manual Video Mode | Adjust audio focus, manual focus, white balance, frame rates, and more |
| LG-Cine Log | When in Manual Mode, capture 211% wider color gamut for enhanced video |
| Steady Record 2.0 | Record smoother, clearer videos on the move |
| Slow-Motion Video Recording | 1280 x 720 resolution, 240 FPS |
| Time-Lapse Video | Record a video that plays back faster than normal |
| Quick Video Editor | Merge up to 50 photos or videos; trim and add title/text, background music, and theme effect overlays |
| Snap Movie | Capture and combine a series of short video clips |
Audio
| RAM (Receiver as Mic) | 2 analog mics combine with the phone’s receiver to improve sound clarity while recording in loud environments |
|---|---|
| Hi-Fi Video Recorder | 2 AOP (Acoustic Overload Protection) mics record video with higher-quality sound |
| HD Audio Recorder | Capture high-quality sound with the ability to record over a separate audio track; choose between Normal, Concert, and Custom modes |
| Wind Noise Filter | Minimize background and wind noise during video recording |
| 32-Bit Hi-Fi Quad DAC | Digital-to-Analog Converter (DAC) for crisp, full sound through wired headphones |
| Sound Preset | Select custom DAC output frequencies to achieve different sound experiences |
| Hi-Fi Streaming | MQA decoder enables high resolution audio to be packaged in a small size |
Design & Durability
| Premium Aluminum Metal Sides | Yes |
|---|---|
| Size | 151.7 (H) x 75.4 (W) x 7.3 (D) mm |
| Rear Key with Fingerprint ID | Yes |
| Weight | 158g |
| IP68 Dust and Water Resistant* | Yes |
| Shock Resistant with MIL-STD-810G Testing** | Yes |
| Protection | Corning® Gorilla® Glass 5 Protection on Front and Back, Gorilla Glass 4 on Camera, |
| Heat Pipe | Absorbs and moves heat away from the processor to further minimize the risk of overheating |
| * | Tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (Water resistant up to 1.5 meters for 30 minutes). If the product gets wet, use a clean, soft cloth to dry it thoroughly. |
| ** | Compliant with a military standards test (MIL-STD-810G Method 516.6, Procedure IV “Transit Drop”). Device may not perform as tested in all conditions. Test performed in controlled environment. Do not attempt. |
Experience
| Fingerprint ID | Gain access to your phone, make mobile payments, and secure content* |
|---|---|
| Voice Recognition | Unlock or turn on the screen with a user-defined keyword (3-5 words or phrase) |
| Face Recognition | Unlock screen with facial scan |
| Google® Smart Lock | Keep phone unlocked when connected to trusted devices or in trusted places |
| Knock Code® | Create a 6- to 10-point pattern for direct access to the home screen |
| ThinkFree® Viewer | Work on documents, presentations, and spreadsheets |
| QuickMemo®+ | Choose paper style, pen size and color, add text, and more |
| Capture+ | Write or draw on nearly any screen and schedule memos to appear at certain times or locations |
| Smart Doctor | Phone optimization tool for improved performance |
| Power Saving Mode/Battery Saver | Restricts apps in background |
| LG Health | Fitness app tracks daily activity |
| QSlide® | Overlay two windows; adjust size and transparency |
| Dual Window | Use two apps simultaneously on a split screen |
| Google Assistant | Intelligent personal voice assistant |
| Barge-in | Recognizes “OK google” commands while audio is playing |
| App Scaling | Set view to 16:9, 16.7:9, or 18:9 |
| Shortcut Keys | Quick access to Capture+ or Camera |
| Palm Rejection | Reduces the frequency of accidental display touch |
| Comfort View | Decreases amount of blue light on the screen |
| Screen Color | Adjust settings for Normal, Best for movies, Best for photos, Best for web, Custom, or Enhanced video color |
| Mini View | Shrink the screen for one-handed use |
| Knock On® | Double tap the screen to put your phone to sleep/wake it |
Entertainment
| Daydream | A virtual reality (VR) platform |
|---|---|
| Accelerometer | Control games by turning and tilting |
| Video Player with Touch Lock, Live Zooming, Play on Lock Screen, Video Screenshot, and Resume Play Functions | Supports 3GP, 3G2, MP4, WMV, AVI, MKV, ASF, XVID, WebM, FLV, and TS Formats |
| Customizable Video Screen Ratio, Subtitle Settings, Playback Speed, and Video Auto-Close Function | Yes |
| Music Player | Supports MP3, WAV, AMR, AAC, AC3, OGG, FLAC, MIDI, WMA, XMF, DSF, DFF, and AIFF Formats |
| LG Music App | Organized by songs, albums, artists, genres, and playlists |
Connectivity
| Wi-Fi® Hotspot | Share a 4G LTE data connection with up to 10 wireless devices |
|---|---|
| Bluetooth® Wireless Technology | Version 5.0 |
| Supported Bluetooth Profiles | A2DP, AVRCP, DI, GAVDP, GOEP, HDP, HFP, HID, HSP, MAP, OPP, PBAP, SPP, HOGP, ScPP |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Wi-Fi Direct® | Connect directly to devices via Wi-Fi |
| USB and Bluetooth Tethering | Share your phone’s Internet connection with your computer |
| Android Beam | share contacts, web pages, and more |
| Media Sync | Allow nearby devices to access content via DLNA® |
| SmartShare Beam | Wirelessly receive multimedia content |
| Screen Sharing (Miracast® ) | Wirelessly mirror device screen on a compatible display |
| MIDI Device | Connect to musical instruments via USB |
| A-GPS for Enhanced Location Accuracy | Yes |




_Voice_face_recognition_D.jpg)





_D_v2_new1.jpg)


Post a Comment