Summary
|
performance | Octa core |
display | 5.5" (13.97 cm) |
storage | 64 GB |
camera | 12 MP |
battery | 3300 mAh |
ram | 4 GB |
|
special features
|
other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
general
|
quick charging | Yes |
operating system | Android v7.1.1 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Galaxy S9 Mini |
launch date | February 22, 2018 (Unofficial) |
brand | Samsung |
sim size | SIM1: Nano SIM2: Nano (Hybrid) |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
multimedia
|
loudspeaker | Yes |
audio jack | 3.5 mm |
|
performance
|
chipset | Samsung Exynos 9 Octa 9810 |
graphics | Mali-G71 MP20 |
processor | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 4 GB |
|
design
|
build material | Case: MetalBack: Metal |
waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
ruggedness | Dust proof |
colours | Black |
|
display
|
display type | Super AMOLED |
pixel density | 439 ppi |
screen protection | Corning Gorilla Glass |
screen size | 5.5 inches (13.97 cm) |
screen resolution | 1080 x 2160 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
storage
|
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
|
camera
|
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4000 x 3000 Pixels |
sensor | Exmor-RS CMOS Sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
flash | Yes Dual-color LED Flash |
|
battery
|
user replaceable | No |
quick charging | Yes Fast |
type | Li-ion |
capacity | 3300 mAh |
|
network connectivity
|
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
usb typec | Yes (Doesn't support micro-USB) |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G
Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 /
2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 4G
Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 /
2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
Post a Comment