![]() |
| Tech Gyan 18 |
Samsung Galaxy J7 Plus Specifications
General
| Launch Date | December 28, 2017 (Expected) | |
| Brand | Samsung | |
| Model | Galaxy J7 Plus | |
| Operating System | Android v7.1.1 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 152.4 mm Compare Size | |
| Width | 74.7 mm | |
| Thickness | 7.9 mm
| |
| Build Material | Case: Metal Back: Metal | |
| Colours | Black, Gold, Rose Gold |
Display
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 401 ppi
| |
| Display Type | Super AMOLED | |
| Touch Screen | ||
| Screen to Body Ratio | 73.08 % |
Performance
| Chipset | MediaTek MT6757 | |
| Processor | Octa core, 2.3 GHz, Cortex A53
| |
| Architecture | 64 bit | |
| Graphics | Mali-T880 MP2 | |
| RAM | 4 GB
|
Storage
| Internal Memory | 32 GB
| |
| Expandable Memory |
Camera
| Main Camera | ||
| Resolution | 13 MP + 5 MP Dual Primary Cameras
| |
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Aperture | F1.7 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 16 MP Front Camera
| |
| Aperture | F1.9 | |
| Flash | ||
Battery
| Capacity | 3000 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G , 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Post a Comment